<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Soul Session&#8230;</title>
	<atom:link href="http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/feed/" rel="self" type="application/rss+xml" />
	<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Jun 2011 20:29:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pavel</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-422</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Thu, 19 May 2005 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-422</guid>
		<description>Had a nice flat water sesh here in Sioux (22-37k winds)
Mutton has nice rocky reefs on each side of it. The N side ate a fin of mine once - Strat&#039;s ol&#039; Bic. We&#039;ll have to try a trip out to the Welcome Is sometime. On a warm sunny day it&#039;s &quot;like&quot; sailing in Aruba except for the 3C water.</description>
		<content:encoded><![CDATA[<p>Had a nice flat water sesh here in Sioux (22-37k winds)<br />
Mutton has nice rocky reefs on each side of it. The N side ate a fin of mine once &#8211; Strat&#8217;s ol&#8217; Bic. We&#8217;ll have to try a trip out to the Welcome Is sometime. On a warm sunny day it&#8217;s &#8220;like&#8221; sailing in Aruba except for the 3C water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-421</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Thu, 19 May 2005 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-421</guid>
		<description>Hey, I did get out for a sail at the marsh today after our Shaw course. Light winds. Sailed around mutton island, found a few rocks...sailed right back in!! going for wings with TBay Ray at Fat Cats.
Back tomorrow!!</description>
		<content:encoded><![CDATA[<p>Hey, I did get out for a sail at the marsh today after our Shaw course. Light winds. Sailed around mutton island, found a few rocks&#8230;sailed right back in!! going for wings with TBay Ray at Fat Cats.<br />
Back tomorrow!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavel</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-420</link>
		<dc:creator>pavel</dc:creator>
		<pubDate>Wed, 18 May 2005 16:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-420</guid>
		<description>I had the mast at the very back and a foot in the back strap heading on almost a broad reach - couldn&#039;t load up the small fin much. Water was very flat. I think the Equipe can go over 40 in the right conditions. Hope our fins come in soon!
Hope you get a chance to sail the marsh in TBay - watch out for the rock pile - straight out about 500ft in line with the lighthouse.</description>
		<content:encoded><![CDATA[<p>I had the mast at the very back and a foot in the back strap heading on almost a broad reach &#8211; couldn&#8217;t load up the small fin much. Water was very flat. I think the Equipe can go over 40 in the right conditions. Hope our fins come in soon!<br />
Hope you get a chance to sail the marsh in TBay &#8211; watch out for the rock pile &#8211; straight out about 500ft in line with the lighthouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-419</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Wed, 18 May 2005 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-419</guid>
		<description>Warning - the max speed reading is sometimes way off. I checked the track data from the GPS and the fastest run was only about 32kph. Although the data also showed a 57kph run up the beach! I think I would have felt that one. &lt;img src=&#039;http://www.windsurfwoody.ca/smilies/nervous.gif&#039; alt=&#039;smiley&#039; /&gt;</description>
		<content:encoded><![CDATA[<p>Warning &#8211; the max speed reading is sometimes way off. I checked the track data from the GPS and the fastest run was only about 32kph. Although the data also showed a 57kph run up the beach! I think I would have felt that one. <img src='http://www.windsurfwoody.ca/smilies/nervous.gif' alt='smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-418</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Wed, 18 May 2005 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-418</guid>
		<description>Holy Crap!! 42.5 on the Equipe! That is so cool. I wonder what it would feel like at that speed with that board. Did the board not want to lift on you?? You must have been in flat water??
Way to go!!!</description>
		<content:encoded><![CDATA[<p>Holy Crap!! 42.5 on the Equipe! That is so cool. I wonder what it would feel like at that speed with that board. Did the board not want to lift on you?? You must have been in flat water??<br />
Way to go!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodette :)</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-417</link>
		<dc:creator>Woodette :)</dc:creator>
		<pubDate>Wed, 18 May 2005 04:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-417</guid>
		<description>Hey Paul! Strat and me got out today too, and I had a great session! Perfect wind for my 7.1m, but no clue how many kmh!? GPS went to T.Bay with Woody! &lt;img src=&#039;http://www.windsurfwoody.ca/smilies/turn.gif&#039; alt=&#039;smiley&#039; /&gt;
Wow - I sound like a real Windsurfer! &lt;img src=&#039;http://www.windsurfwoody.ca/smilies/baaa.gif&#039; alt=&#039;smiley&#039; /&gt;</description>
		<content:encoded><![CDATA[<p>Hey Paul! Strat and me got out today too, and I had a great session! Perfect wind for my 7.1m, but no clue how many kmh!? GPS went to T.Bay with Woody! <img src='http://www.windsurfwoody.ca/smilies/turn.gif' alt='smiley' /><br />
Wow &#8211; I sound like a real Windsurfer! <img src='http://www.windsurfwoody.ca/smilies/baaa.gif' alt='smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-416</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Tue, 17 May 2005 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-416</guid>
		<description>Just got 42.5km on the Equipe/9.3. Tried to do better on the F155 but the wind died. Great day out there today!</description>
		<content:encoded><![CDATA[<p>Just got 42.5km on the Equipe/9.3. Tried to do better on the F155 but the wind died. Great day out there today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-415</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sat, 14 May 2005 21:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-415</guid>
		<description>Unmotivational  weather  just makes me a websurf potato. Just came across the speed records for kiting. 54+ MPH on hockey skates!!! Eeeek.
&lt;a href=&quot;http://www.stormboarding.com/pages/2/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.stormboarding.com/pages/2/index.html&lt;/a&gt;
Nice to see a Canadian clocking 66.9mph in Alberta - check the video &lt;a href=&quot;http://www.flysurfer.de/images/Gallery/albums/album01/Speed_Kite_WM9_1024K.wmv&quot; rel=&quot;nofollow&quot;&gt;http://www.flysurfer.de/images/Gallery/albums/album01/Speed_Kite_WM9_1024K.wmv&lt;/a&gt;
Interesting shape on the new flysurfer speed. Back to cocooning...</description>
		<content:encoded><![CDATA[<p>Unmotivational  weather  just makes me a websurf potato. Just came across the speed records for kiting. 54+ MPH on hockey skates!!! Eeeek.<br />
<a href="http://www.stormboarding.com/pages/2/index.html" rel="nofollow">http://www.stormboarding.com/pages/2/index.html</a><br />
Nice to see a Canadian clocking 66.9mph in Alberta &#8211; check the video <a href="http://www.flysurfer.de/images/Gallery/albums/album01/Speed_Kite_WM9_1024K.wmv" rel="nofollow">http://www.flysurfer.de/images/Gallery/albums/album01/Speed_Kite_WM9_1024K.wmv</a><br />
Interesting shape on the new flysurfer speed. Back to cocooning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfy</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-414</link>
		<dc:creator>Surfy</dc:creator>
		<pubDate>Wed, 11 May 2005 23:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-414</guid>
		<description>Way to go Woody!!!
That sounds like the top speed so far!</description>
		<content:encoded><![CDATA[<p>Way to go Woody!!!<br />
That sounds like the top speed so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://windsurfwoody.ca/woodys-blog/windsurfing/saturday-soul-session/comment-page-1/#comment-413</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Wed, 11 May 2005 04:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://lexive.com/windsurfwoody/?p=64#comment-413</guid>
		<description>Hey! Strat and I went out after work for a ride. I had the gps on and my max speed was 42.2Km/hr with the Prodigy/10.4m. Cool eh! We had a great sail for 1 hr.
&lt;img src=&#039;http://www.windsurfwoody.ca/smilies/turn.gif&#039; alt=&#039;smiley&#039; /&gt;</description>
		<content:encoded><![CDATA[<p>Hey! Strat and I went out after work for a ride. I had the gps on and my max speed was 42.2Km/hr with the Prodigy/10.4m. Cool eh! We had a great sail for 1 hr.<br />
<img src='http://www.windsurfwoody.ca/smilies/turn.gif' alt='smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

